2024 MLB Complete Stats - Batting (2024)

Player

Player on team

GP

Games played

AVG

Batting Average

AB

At Bats

R

Runs

H

Hits

2B

Doubles

3B

Triples

HR

Home Runs

RBI

Runs Batted In

SB

Stolen Bases

CS

Caught Stealing

BB

Base on Balls (Walk)

SO

Strikeouts

OBP

On Base Percentage

SLG

Slugging Percentage

OPS

On-base Plus Slugging

A. Judge CF NYY Aaron Judge CF NYY 158 .322 559 122 180 36 1 58 144 10 0 133 171 .458 .701 1.159
A. Santander RF BAL Anthony Santander RF BAL 155 .235 595 91 140 25 2 44 102 2 0 58 129 .308 .506 .814
J. Soto RF NYY Juan Soto RF NYY 157 .288 576 128 166 31 4 41 109 7 4 129 119 .419 .569 .988
J. Ramirez 3B CLE Jose Ramirez 3B CLE 158 .279 620 114 173 39 2 39 118 41 7 54 82 .335 .537 .872
B. Rooker DH OAK Brent Rooker DH OAK 145 .293 546 82 160 26 2 39 112 11 3 59 177 .365 .562 .927
G. Henderson SS BAL Gunnar Henderson SS BAL 159 .281 630 118 177 31 7 37 92 21 4 78 159 .364 .529 .893
Y. Alvarez DH HOU Yordan Alvarez DH HOU 147 .308 552 88 170 34 2 35 86 6 0 69 95 .392 .567 .959
C. Raleigh C SEA Cal Raleigh C SEA 153 .220 546 73 120 16 0 34 100 6 1 70 176 .312 .436 .748
B. Witt SS KC Bobby Witt SS KC 161 .332 636 125 211 45 11 32 109 31 12 57 106 .389 .588 .977
J. Naylor 1B CLE Josh Naylor 1B CLE 152 .243 563 84 137 27 0 31 108 6 2 58 105 .320 .456 .776
T. O'Neill LF BOS Tyler O'Neill LF BOS 113 .241 411 74 99 18 0 31 61 4 0 53 159 .336 .511 .847
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 159 .323 616 98 199 44 1 30 103 2 2 72 96 .396 .544 .940
C. Seager SS TEX Corey Seager SS TEX 123 .278 475 68 132 21 0 30 74 1 1 53 96 .353 .512 .865
S. Langeliers C OAK Shea Langeliers C OAK 137 .224 482 58 108 18 2 29 80 4 2 41 145 .288 .450 .738
R. Devers 3B BOS Rafael Devers 3B BOS 138 .272 525 87 143 34 5 28 83 3 0 67 147 .354 .516 .870
S. Perez C KC Salvador Perez C KC 158 .271 590 58 160 28 0 27 104 0 0 44 129 .330 .456 .786
G. Stanton DH NYY Giancarlo Stanton DH NYY 114 .233 417 49 97 20 0 27 72 0 0 38 143 .298 .475 .773
A. Bregman 3B HOU Alex Bregman 3B HOU 145 .260 581 79 151 30 2 26 75 3 1 44 86 .315 .453 .768
A. Garcia RF TEX Adolis Garcia RF TEX 154 .224 580 68 130 27 0 25 85 11 5 45 177 .284 .400 .684
T. Ward LF LAA Taylor Ward LF LAA 156 .246 585 73 144 26 2 25 75 6 4 63 163 .323 .426 .749
C. Cowser LF BAL Colton Cowser LF BAL 153 .242 499 77 121 24 3 24 69 9 4 52 172 .321 .447 .768
R. Greene LF DET Riley Greene LF DET 137 .262 512 82 134 27 6 24 74 4 2 64 156 .348 .479 .827
Z. Neto SS LAA Zachary Neto SS LAA 155 .249 542 70 135 34 1 23 77 30 10 39 140 .318 .443 .761
C. Santana 1B MIN Carlos Santana 1B MIN 150 .238 521 63 124 26 0 23 71 4 0 65 99 .328 .420 .748
M. Semien 2B TEX Marcus Semien 2B TEX 159 .237 650 101 154 27 2 23 74 8 3 64 105 .308 .391 .699
K. Tucker RF HOU Kyle Tucker RF HOU 78 .289 277 56 80 13 0 23 49 11 0 56 54 .408 .585 .993
L. Butler RF OAK Lawrence Butler RF OAK 125 .262 412 63 108 24 2 22 57 18 0 35 108 .317 .490 .807
L. Raley LF SEA Luke Raley LF SEA 137 .243 404 58 98 19 2 22 58 11 2 27 135 .320 .463 .783
J. Duran CF BOS Jarren Duran CF BOS 160 .285 671 111 191 48 14 21 75 34 7 54 160 .342 .492 .834
R. Jeffers C MIN Ryan Jeffers C MIN 122 .226 412 56 93 22 0 21 64 3 0 32 94 .300 .432 .732
B. Lowe 2B TB Brandon Lowe 2B TB 107 .244 385 56 94 19 3 21 58 5 1 33 112 .311 .473 .784
J. Adell RF LAA Jo Adell RF LAA 130 .207 405 54 84 15 2 20 62 15 10 35 126 .280 .402 .682
J. Altuve 2B HOU Jose Altuve 2B HOU 153 .295 628 94 185 31 0 20 65 22 7 47 119 .350 .439 .789
A. Benintendi LF CHW Andrew Benintendi LF CHW 135 .229 477 50 109 20 0 20 64 3 2 41 96 .289 .396 .685
J. Bleday CF OAK J.J. Bleday CF OAK 159 .243 572 74 139 43 4 20 60 2 3 67 125 .324 .437 .761
L. O'Hoppe C LAA Logan O'Hoppe C LAA 136 .244 479 64 117 17 1 20 56 2 3 33 155 .303 .409 .712
J. Rodriguez CF SEA Julio Rodriguez CF SEA 143 .273 567 76 155 17 0 20 68 24 5 38 156 .325 .409 .734
V. Pasquantino 1B KC Vinnie Pasquantino 1B KC 131 .262 496 64 130 30 2 19 97 1 0 40 71 .315 .446 .761
A. Rutschman C BAL Adley Rutschman C BAL 148 .250 571 68 143 21 1 19 79 1 0 58 103 .318 .391 .709
G. Springer RF TOR George Springer RF TOR 145 .220 545 74 120 19 3 19 56 16 1 60 115 .303 .371 .674
A. Vaughn 1B CHW Andrew Vaughn 1B CHW 149 .246 570 55 140 30 1 19 70 2 0 38 132 .297 .402 .699
B. Buxton CF MIN Byron Buxton CF MIN 102 .279 355 62 99 27 3 18 56 7 2 20 99 .335 .524 .859
K. Carpenter RF DET Kerry Carpenter RF DET 87 .284 264 37 75 16 5 18 57 0 2 22 75 .345 .587 .932
C. Mullins CF BAL Cedric Mullins CF BAL 147 .234 444 69 104 16 3 18 54 32 6 41 98 .305 .405 .710
J. Siri CF TB Jose Siri CF TB 130 .187 402 50 75 16 1 18 47 14 7 31 170 .255 .366 .621
D. Varsho CF TOR Daulton Varsho CF TOR 136 .214 459 73 98 21 7 18 58 10 2 48 137 .293 .407 .700
J. Westburg 3B BAL Jordan Westburg 3B BAL 107 .264 416 57 110 26 5 18 63 6 3 22 97 .312 .481 .793
Z. Gelof 2B OAK Zack Gelof 2B OAK 138 .211 497 60 105 20 2 17 49 25 3 38 188 .270 .362 .632
M. Melendez LF KC MJ Melendez LF KC 135 .206 412 44 85 23 3 17 44 4 4 35 113 .273 .400 .673
W. Langford LF TEX Wyatt Langford LF TEX 134 .253 499 74 126 25 4 16 74 19 3 51 115 .325 .415 .740
2024 MLB Complete Stats - Batting (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Duncan Muller

Last Updated:

Views: 5583

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.